
Type: | Catamaran |
Charter type: | Bareboat |
Yacht builder: | Lagoon-Bénéteau |
Build year: | 2022. |
Length overall: | 12.8 m (42 ft) |
Beam: | 7.7 m |
Draft: | 1.25 m |
Cabins: | 4 + 2 |
Berths: | 8 + 1 + 2 |
Toilets: | 4 |
Showers: | 4 |
Max. passengers: | registered for 11 |
Main sail: | full batten |
Mast length: | 20,65 m |
Genoa: | furling/roll |
Steering type: | Steering Wheel |
Number of rudder blades: | 2 |
Propulsion type: | saildrive |
Engine: | 2 x 57.0 HP |
Engine builder: | Yanmar |
Fuel: | Diesel |
Fuel tank: | 600 l |
Water tank: | 300 l |
Hull color: | white |
Security deposit: | 3.000,00 EUR |
Third party insurance: | 7.290.000,00 € |
ails: |
Electric winch |
Lazy bag |
Navigation: |
AIS – 500 B&G Transceiver |
Autopilot |
GPS chart plotter – cockpit – GPS ploter Rayau – Multifunction i70 s display at helm station – Axiom Pro 12” display at helm station |
Harbour guides |
Navigation set |
Radar |
Radar reflector |
Spyglass |
Windex |
Safety: |
Fire extinguisher |
First aid kit |
Fog horn |
Life belts (Safety harness) |
Life buoy + Flashing light |
Life jackets |
VHF radio – B&G V60 |
Yacht electrics: |
Air condition |
Battery charger |
Generator |
Heating – with Diesel |
Inverter |
Shore connection 220 V |
Deck: |
Anchor line |
Bimini top |
Black ball |
Black conus |
Boat hook |
Canister for water |
Chairs |
Cockpit cushions |
Cockpit full tent |
Cockpit table |
Davit |
Dinghy |
Gangway |
Jerry cans for diesel |
Main anchor |
Spare anchor (Reserve, Auxiliary anchor) |
Teak cockpit |
Water hose |
Galley: |
Coffee machine |
Gas bottles |
Hot water |
Kitchen utensils (Galley equipment, cutlery) |
Microwave |
3 x Refrigerator – 130l + Top loader 100l + Cockpit Fridge 144l |
Interior: |
Barometer |
Clock |
4 x Electric toilet |
Entertainment: |
Outside speakers |
Radio – Fusion |
Other: |
Dinghy (byboat) pump |
Flashlight |
Impeller, V-belt, oilfilter |
Repair box for dinghy |
Screen – TV |
USB socket |
Safety: | |
Automatic Inflatable Life Jacket | included |
Interior: | |
Extra bedlinen 1 set/ person is included in the charter price | 5,00 EUR per set |
Towels | 5,00 EUR per set |
Entertainment: | |
Jet Ski + € 1.000 deposit; SEA-DOO RXT 250 PS (2022) | 2000,00 EUR per week |
Jet Ski SEA-DOO Spark + € 1.000 deposit | 1500,00 EUR per week |
Sea Scooter for adults | 150,00 EUR per week |
Sea Scooter for kids | 100,00 EUR per week |
Seabob + € 5.00 deposit | 1000,00 EUR per week |
Stand up paddle (SUP) | 100,00 EUR per week |
Other: | |
Outboard engine included in price | 0,00 EUR per week |
Obligatory | Flexible booking | 0,00 EUR per booking |
Obligatory | Permit | 400,00 EUR per booking |
Obligatory | WI-FI Internet connection on boat – 10 GB, included in price | 0,00 EUR per booking |
optional | Deposit insurance – +100 EUR refundable | 320,00 EUR per booking |
optional | Early boarding /Check in – Check-in 13:00pm, max. 5 yachts | 150,00 EUR per booking |
optional | Extra cleaning – includes new bedding | 100,00 EUR per booking |
optional | Hostess – + own cabin; external service provider, direct billing | 200,00 EUR per day + food |
optional | Refuel service – + fuel price | 60,00 EUR per booking |
optional | Regatta charge – 3000 € Deposit | 0,00 EUR per booking |
optional | Skipper – + own cabin; external service provider, direct billing | 220,00 EUR per day + food |
optional | Transfer – price on request | 0,00 EUR per booking |
Price list 2024 | ||
---|---|---|
Period | Weekly | |
01.01. – 24.03. | 3.000,00 € | |
25.03. – 31.03. | 3.000,00 € | |
01.04. – 07.04. | 3.000,00 € | |
08.04. – 14.04. | 3.000,00 € | |
15.04. – 21.04. | 3.000,00 € | |
22.04. – 28.04. | 3.000,00 € | |
29.04. – 05.05. | 3.344,00 € | |
06.05. – 12.05. | 4.232,00 € | |
13.05. – 19.05. | 5.528,00 € | |
20.05. – 26.05. | 6.479,00 € | |
27.05. – 02.06. | 7.263,00 € | |
03.06. – 09.06. | 7.618,00 € | |
10.06. – 16.06. | 7.618,00 € | |
17.06. – 23.06. | 7.994,00 € | |
24.06. – 30.06. | 8.308,00 € | |
01.07. – 07.07. | 8.830,00 € | |
08.07. – 14.07. | 8.987,00 € | |
15.07. – 21.07. | 8.987,00 € | |
22.07. – 28.07. | 8.700,00 € | |
29.07. – 04.08. | 9.092,00 € | |
05.08. – 11.08. | 9.092,00 € | |
12.08. – 18.08. | 9.092,00 € | |
19.08. – 25.08. | 8.987,00 € | |
26.08. – 01.09. | 7.733,00 € | |
02.09. – 08.09. | 7.629,00 € | |
09.09. – 15.09. | 7.200,00 € | |
16.09. – 23.09. | 6.322,00 € | |
24.09. – 29.09. | 4.964,00 € | |
30.09. – 06.10. | 3.867,00 € | |
07.10. – 13.10. | 3.000,00 € | |
14.10. – 20.10. | 3.000,00 € | |
21.10. – 27.10. | 3.000,00 € | |
28.10. – 03.11. | 3.000,00 € | |
04.11. – 10.11. | 3.000,00 € | |
11.11. – 17.11. | 3.000,00 € | |
18.11. – 31.12. | 3.000,00 € |
We are a charter company that offers security, quality and unforgettable experience on sailing and cruising vacation. We can help you choose your cruising itinerary and advice you on harbors and marinas.
Uvala Baluni 8, 21000 Split, Croatia
info@splityachtcharter.com
+385 91 6053 947