
Type: | Sailing yacht |
Charter type: | Bareboat |
Yacht builder: | Bavaria Yachtbau |
Build year: | 2018. |
Length overall: | 11.3 m (37 ft) |
Beam: | 3.67 m |
Draft: | 1.95 m |
Cabins: | 3 |
Berths: | 6 + 2 |
Toilets: | 1 |
Max. passengers: | registered for 8 |
Main sail: | furling/roll |
Genoa: | furling/roll |
Steering type: | 2 Steering Wheels |
Number of rudder blades: | 1 |
Propulsion type: | saildrive |
Engine: | 1 x 28.0 HP |
Engine builder: | Volvo |
Fuel: | Diesel |
Fuel tank: | 150 l |
Water tank: | 360 l |
Fuel consumption: | 4 l/h |
Max speed: | 7 knot |
Cruising speed: | 6 knot |
Hull color: | white |
Security deposit: | 1.500,00 EUR |
Third party insurance: | 2.500.000,00 € |
Sails: |
Gennaker-device |
Navigation: |
Autopilot |
Bow thruster |
Bretonplotter |
GPS chart plotter – cockpit – B&G, Vulcan 9 FS 9 inch MFD |
Harbour guides |
Logge/Lot/Speed/Wind |
Navigation (Nautical) charts and nautical guide |
Navigation set |
Radar reflector |
Spyglass with bearing compass |
Tridata |
Windex |
Safety: |
Distress signals |
Fire extinguisher |
First aid kit |
Fog horn |
Life belts (Safety harness) |
Life buoy + Flashing light |
Life jackets |
VHF radio |
Yacht electrics: |
Battery charger |
Heating – New 2022 / webasto + fans in the cabins |
Shore connection 220 V |
Solar panels |
Deck: |
Anchor line |
Anchor swivel |
Bathing platform |
Bimini top |
Black ball |
Black conus |
Boat hook |
Bosun’s chair (Safe seat) (boatswain’s chair) |
Canister for water |
Cockpit cushions |
Cockpit table with light |
Cockpit/stern, outside shower |
Dinghy |
Electric anchor windlass |
Fenders |
Gangway |
Hawser |
Jerry cans for diesel |
Main anchor |
Mooring ropes |
Plastic bucket |
Remote control for anchor winch with chain counter at helm |
Round/globular fender |
Spare anchor (Reserve, Auxiliary anchor) |
Spotlight / Headlights |
Sprayhood |
Spring line |
Teak cockpit |
Water hose |
Galley: |
Gas bottles |
Hot water |
Kitchen utensils (Galley equipment, cutlery) |
Refrigerator – 147l top loader |
Interior: |
Barometer |
Bed linen |
Clock |
Hand-held compass |
Inside shower |
Entertainment: |
Outside speakers |
Radio |
Wi-Fi Internet |
Other: |
Dinghy (byboat) pump |
Flashlight |
Impeller, V-belt, oilfilter |
Repair box for dinghy |
Set of tools |
USB socket |
Wire (shroud) cutter |
Sails: | |
Gennaker +200€ deposit; not available for all yachts | 150,00 EUR per week |
Safety: | |
Automatic Inflatable Life Jacket | 20,00 EUR per week |
Railing net (Safety net) not available for all yachts | 70,00 EUR per booking |
Interior: | |
Extra bedlinen 1 set/ person is included in the charter price | 5,00 EUR per set |
Towels | 5,00 EUR per set |
Entertainment: | |
Jet Ski + € 1.000 deposit; SEA-DOO RXT 250 PS (2022) | 2000,00 EUR per week |
Jet Ski SEA-DOO Spark + € 1.000 deposit | 1500,00 EUR per week |
Sea Scooter for adults | 150,00 EUR per week |
Sea Scooter for kids | 100,00 EUR per week |
Seabob + € 1.000 deposit | 1500,00 EUR per week |
Stand up paddle (SUP) | 100,00 EUR per week |
Other: | |
Outboard engine included in price | 0,00 EUR per week |
Obligatory | Flexible booking | 0,00 EUR per booking |
Obligatory | Permit | 165,00 EUR per booking |
Obligatory | WI-FI Internet connection on boat – 10 GB, included in price | 0,00 EUR per booking |
optional | Deposit insurance – +75 EUR refundable | 170,00 EUR per booking |
optional | Early boarding /Check in – Check-in 13:00pm, max. 5 yachts | 150,00 EUR per booking |
optional | Extra cleaning – includes new bedding | 100,00 EUR per booking |
optional | Hostess – + own cabin; external service provider, direct billing | 150,00 EUR per day + food |
optional | Pets on board | 100,00 EUR per booking |
optional | Refuel service – + fuel price | 60,00 EUR per booking |
optional | Regatta charge – 3000 € Deposit | 0,00 EUR per booking |
optional | Skipper – + own cabin; external service provider, direct billing | 150,00 EUR per day + food |
optional | Transfer – price on request | 0,00 EUR per booking |
Price list 2023 | ||
---|---|---|
Period | Weekly | |
01.01. – 24.03. | 1.254,00 € | |
25.03. – 31.03. | 1.254,00 € | |
01.04. – 07.04. | 1.359,00 € | |
08.04. – 14.04. | 1.463,00 € | |
15.04. – 21.04. | 1.463,00 € | |
22.04. – 28.04. | 1.568,00 € | |
29.04. – 05.05. | 1.829,00 € | |
06.05. – 12.05. | 2.142,00 € | |
13.05. – 19.05. | 2.393,00 € | |
20.05. – 26.05. | 2.665,00 € | |
27.05. – 02.06. | 2.874,00 € | |
03.06. – 09.06. | 3.187,00 € | |
10.06. – 16.06. | 3.187,00 € | |
17.06. – 23.06. | 3.292,00 € | |
24.06. – 30.06. | 3.292,00 € | |
01.07. – 07.07. | 3.501,00 € | |
08.07. – 14.07. | 3.605,00 € | |
15.07. – 21.07. | 3.658,00 € | |
22.07. – 28.07. | 3.600,00 € | |
29.07. – 04.08. | 3.762,00 € | |
05.08. – 11.08. | 3.762,00 € | |
12.08. – 18.08. | 3.762,00 € | |
19.08. – 25.08. | 3.658,00 € | |
26.08. – 01.09. | 3.449,00 € | |
02.09. – 08.09. | 3.334,00 € | |
09.09. – 15.09. | 3.125,00 € | |
16.09. – 23.09. | 2.874,00 € | |
24.09. – 29.09. | 2.404,00 € | |
30.09. – 06.10. | 1.829,00 € | |
07.10. – 13.10. | 1.620,00 € | |
14.10. – 20.10. | 1.411,00 € | |
21.10. – 27.10. | 1.411,00 € | |
28.10. – 03.11. | 1.411,00 € | |
04.11. – 10.11. | 1.411,00 € | |
11.11. – 17.11. | 1.359,00 € | |
18.11. – 31.12. | 1.359,00 € |
We are a charter company that offers security, quality and unforgettable experience on sailing and cruising vacation. We can help you choose your cruising itinerary and advice you on harbors and marinas.
Uvala Baluni 8, 21000 Split, Croatia
info@splityachtcharter.com
+385 91 6053 947