
Type: | Catamaran |
Charter type: | Bareboat |
Yacht builder: | Nautitech Rochefort |
Build year: | 2022. |
Length overall: | 13.79 m (46 ft) |
Beam: | 7.54 m |
Draft: | 1.35 m |
Cabins: | 3 + 2 |
Berths: | 6 + 2 + 2 |
Toilets: | 3 |
Showers: | 3 |
Max. passengers: | registered for 7 |
Main sail: | full batten |
Mast length: | 22,90 m |
Genoa: | self tacking jib |
Steering type: | 2 Steering Wheels |
Number of rudder blades: | 2 |
Propulsion type: | saildrive |
Engine: | 2 x 40.0 HP |
Engine builder: | Volvo |
Fuel: | Diesel |
Fuel tank: | 600 l |
Water tank: | 600 l |
Hull color: | white |
Security deposit: | 3.000,00 EUR |
Third party insurance: | 7.290.000,00 € |
ails: |
Electric halyard winch |
Gennaker-device |
Lazy bag |
Lazy jacks |
Navigation: |
Autopilot |
GPS chart plotter |
Harbour guides |
Logge/Lot/Speed/Wind |
Navigation (Nautical) charts and nautical guide |
Navigation set |
Radar |
Radar reflector |
Spyglass |
Tridata |
Windex |
Safety: |
Distress signals |
Fire extinguisher |
First aid kit |
Fog horn |
Life attol |
Life belts (Safety harness) |
Life buoy + Flashing light |
Life jackets |
Liferaft |
VHF radio |
Yacht electrics: |
Air condition – in all cabins |
Battery charger |
Generator |
Heating |
Inverter |
Shore connection 220 V |
Solar panels |
Deck: |
Black ball |
Black conus |
Boat hook |
Bosun’s chair (Safe seat) (boatswain’s chair) |
Canister for water |
Cockpit cushions |
Cockpit full tent |
Cockpit table |
Cockpit/stern, outside shower |
Davit |
Dinghy |
Electric anchor windlass |
Fenders |
Gangway |
Hawser |
Main anchor |
Mooring ropes |
Plastic bucket |
Remote control for anchor winch with chain counter at helm |
Round/globular fender |
Spring line |
Water hose |
Galley: |
Gas bottles |
Hot water |
Kitchen utensils (Galley equipment, cutlery) |
Microwave |
Refrigerator |
Interior: |
Barometer |
Clock |
Electric fans in cabins |
3 x Electric toilet |
Lowerable salon table |
Entertainment: |
Outside speakers |
Radio |
Other: |
Flashlight |
Impeller, V-belt, oilfilter |
Set of tools |
USB socket |
Sails: | |
Gennaker +200€ deposit; not available for all yachts | 150,00 EUR per week |
Safety: | |
Automatic Inflatable Life Jacket | 20,00 EUR per week |
Railing net (Safety net) not available for all yachts | 70,00 EUR per booking |
Interior: | |
Extra bedlinen 1 set/ person is included in the charter price | 5,00 EUR per set |
Towels | 5,00 EUR per set |
Entertainment: | |
Jet Ski + € 1.000 deposit; SEA-DOO RXT 250 PS (2022) | 2000,00 EUR per week |
Jet Ski SEA-DOO Spark + € 1.000 deposit | 1500,00 EUR per week |
Sea Scooter for adults | 150,00 EUR per week |
Sea Scooter for kids | 100,00 EUR per week |
Seabob + € 1.000 deposit | 1500,00 EUR per week |
Stand up paddle (SUP) | 100,00 EUR per week |
Other: | |
Outboard engine included in price | 0,00 EUR per week |
Obligatory | Flexible booking | 0,00 EUR per booking |
Obligatory | Permit | 260,00 EUR per booking |
Obligatory | WI-FI Internet connection on boat – 10 GB, included in price | 0,00 EUR per booking |
optional | Deposit insurance – +100 EUR refundable | 320,00 EUR per booking |
optional | Early boarding /Check in – Check-in 13:00pm, max. 5 yachts | 150,00 EUR per booking |
optional | Extra cleaning – includes new bedding | 100,00 EUR per booking |
optional | Hostess – + own cabin; external service provider, direct billing | 150,00 EUR per day + food |
optional | Pets on board | 100,00 EUR per booking |
optional | Refuel service – + fuel price | 60,00 EUR per booking |
optional | Regatta charge – 3000 € Deposit | 0,00 EUR per booking |
optional | Skipper – + own cabin; external service provider, direct billing | 150,00 EUR per day + food |
optional | Transfer – price on request | 0,00 EUR per booking |
Price list 2023 | ||
---|---|---|
Period | Weekly | |
01.01. – 24.03. | 3.300,00 € | |
25.03. – 31.03. | 3.300,00 € | |
01.04. – 07.04. | 3.300,00 € | |
08.04. – 14.04. | 3.300,00 € | |
15.04. – 21.04. | 3.410,00 € | |
22.04. – 28.04. | 3.509,00 € | |
29.04. – 05.05. | 4.290,00 € | |
06.05. – 12.05. | 4.510,00 € | |
13.05. – 19.05. | 4.785,00 € | |
20.05. – 26.05. | 5.115,00 € | |
27.05. – 02.06. | 6.820,00 € | |
03.06. – 09.06. | 7.909,00 € | |
10.06. – 16.06. | 8.910,00 € | |
17.06. – 23.06. | 9.889,00 € | |
24.06. – 30.06. | 10.549,00 € | |
01.07. – 07.07. | 10.879,00 € | |
08.07. – 14.07. | 11.275,00 € | |
15.07. – 21.07. | 11.979,00 € | |
22.07. – 28.07. | 12.089,00 € | |
29.07. – 04.08. | 12.089,00 € | |
05.08. – 11.08. | 12.089,00 € | |
12.08. – 18.08. | 12.199,00 € | |
19.08. – 25.08. | 12.199,00 € | |
26.08. – 01.09. | 10.780,00 € | |
02.09. – 08.09. | 10.109,00 € | |
09.09. – 15.09. | 9.559,00 € | |
16.09. – 22.09. | 8.789,00 € | |
23.09. – 29.09. | 6.765,00 € | |
30.09. – 06.10. | 5.489,00 € | |
07.10. – 13.10. | 4.389,00 € | |
14.10. – 20.10. | 4.279,00 € | |
21.10. – 27.10. | 4.059,00 € | |
28.10. – 03.11. | 3.949,00 € | |
04.11. – 10.11. | 3.839,00 € | |
11.11. – 17.11. | 3.839,00 € | |
18.11. – 31.12. | 3.839,00 € |
We are a charter company that offers security, quality and unforgettable experience on sailing and cruising vacation. We can help you choose your cruising itinerary and advice you on harbors and marinas.
Uvala Baluni 8, 21000 Split, Croatia
info@splityachtcharter.com
+385 91 6053 947